Plan
We are planning an unsupported (carrying everything we need) End to End over about 16 or 17 days cycling. That's about 65 miles (105 km) cycling a day fully laden with clothing, equipment and camping gear. We will be using touring bikes.
We are booked on a train to Penzance on 16th May where on arrival we will make our way to Land's End. We haven't worked out how we are getting home from John O'Groats yet but ideally a train from Wick would be our plan. This can be notoriously difficult to arrange though. We might end up cycling back to Inverness! We need to be home by 7th June.
The journey is meant to be enjoyable as well as hard work so we will aim to do some sightseeing if possible and to take rest days as appropriate.
Itinerary
This is the planned itinerary, subject to change of course!
| Day | Destination | Distance | Ascent |
|---|---|---|---|
| 1 | St Ives | 17.9 mi | 424 m |
| 2 | Treyarnon Bay | 51.3 mi | 1000 m |
| 3 | Okehampton | 65.5 mi | 1243 m |
| 4 | Bridgewater | 76.4 mi | 1006 m |
| 5 | Tintern | 59.2 mi | 721 m |
| 6 | Ludlow | 58.1 mi | 1182 m |
| 7 | Middlewich | 76.4 mi | 700 m |
| 8 | Clitheroe | 59.1 mi | 709 m |
| 9 | Temple Sowerby | 61.7 mi | 1516 m |
| 10 | Dumfries | 66.8 mi | 584 m |
| 11 | Kilmaurs | 68.1 mi | 959 m |
| 12 | Arrochar | 59.7 mi | 598 m |
| 13 | Barcaldine | 62.0 mi | 1030 m |
| 14 | Fort Augustus | 64.3 mi | 878 m |
| 15 | Bonar Bridge | 77.1 mi | 1328 m |
| 16 | Bettyhill | 55.2 mi | 628 m |
| 17 | John O'Groats | 51.3 mi | 742 m |
| Total | 1030.1 mi | 15248 m |

